First Trust Japan AlphaDEX Fund NASDAQ: FJP
Name | First Trust Japan AlphaDEX Fund |
Ticker | FJP |
Exchange | NASDAQ |
Category | Japan |
Sub Category | InvestableMkt Factors |
Price | 53.05 |
52W Low/High | 35.44 / 53.18 |
AUM | 56 M |
1Y Total Return |
6.28%
Average |
1Y Volatility |
26.69%
Low Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FJP |
Name | First Trust Japan AlphaDEX Fund |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | Japan |
Sub Category | InvestableMkt Factors |
Country | USA |
Currency | U.S. Dollar |
Benchmark | NASDAQ AlphaDEX Japan Index |
Share as of 1/22/21
Close Price | 53.05 |
52W Low/High | 35.44 / 53.18 |
1Y Total Return |
6.28%
Average |
1Y Volatility |
26.69%
Low Risk |
Beta | 0.81 |
12M Dividends | 1.413 |
Last Dividend Date | 12/24/20 |
Dist. Frequency | Quarterly |
Dividend Yield | 3.22% |
Data as of 2/28/20
AUM | 56 M |
Discount/Premium | -1.453% |
NAV | 44.52 |
Shares Outstanding | 1.3 M |
Volume 20D Avg | 16 K |
Nbr of Holdings | 101 |
ETF Global Risk Rank | Medium |
Net Expense | 0.800% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available