iShares S&P Emerging Markets Infrastructure Index Fund NASDAQ: EMIF
NULL
Name | iShares S&P Emerging Markets Infrastructure Index Fund |
Ticker | EMIF |
Exchange | NASDAQ |
Category | Emerging Markets |
Sub Category | InvestableMkt Sectors |
Price | 23.84 |
52W Low/High | 17.37 / 30.55 |
AUM | 19 M |
1Y Total Return |
-21.92%
Weak |
1Y Volatility |
36.73%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
NULL
Details
Ticker | EMIF |
Name | iShares S&P Emerging Markets Infrastructure Index Fund |
ISIN | |
CUSIP | |
Exchange | NASDAQ |
Category | Emerging Markets |
Sub Category | InvestableMkt Sectors |
Country | USA |
Currency | U.S. Dollar |
Benchmark | S&P Emerging Markets Infrastructure Index |
Share as of 1/25/21
Close Price | 23.84 |
52W Low/High | 17.37 / 30.55 |
1Y Total Return |
-21.92%
Weak |
1Y Volatility |
36.73%
More Risk |
Beta | 0.42 |
12M Dividends | 0.651 |
Last Dividend Date | 12/14/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 2.50% |
Data as of 2/28/20
AUM | 19 M |
Discount/Premium | 0.214% |
NAV | 25.99 |
Shares Outstanding | 750 K |
Volume 20D Avg | 3.4 K |
Nbr of Holdings | 39 |
ETF Global Risk Rank | Medium |
Net Expense | 0.750% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available