iShares MSCI Eurozone ETF CBOE - exBATS: EZU
Name | iShares MSCI Eurozone ETF |
Ticker | EZU |
Exchange | CBOE - exBATS |
Category | Europe |
Sub Category | Investable Market |
Price | 44.39 |
52W Low/High | 26.01 / 45.80 |
AUM | 5.0 B |
1Y Total Return |
4.94%
Average |
1Y Volatility |
36.62%
More Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | EZU |
Name | iShares MSCI Eurozone ETF |
ISIN | |
CUSIP | |
Exchange | CBOE - exBATS |
Category | Europe |
Sub Category | Investable Market |
Country | USA |
Currency | U.S. Dollar |
Benchmark | MSCI EMU Index |
Share as of 1/15/21
Close Price | 44.39 |
52W Low/High | 26.01 / 45.80 |
1Y Total Return |
4.94%
Average |
1Y Volatility |
36.62%
More Risk |
Beta | 1.05 |
12M Dividends | 1.021 |
Last Dividend Date | 6/17/19 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 2.72% |
Data as of 2/28/20
AUM | 5.0 B |
Discount/Premium | 1.155% |
NAV | 37.06 |
Shares Outstanding | 135 M |
Volume 20D Avg | 5.3 M |
Nbr of Holdings | 253 |
ETF Global Risk Rank | Medium |
Net Expense | 0.490% |
Options Available | Yes |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available