Deutsche X-trackers MSCI Europe Hedged Equity ETF NYSE Arca: DBEU
Name | Deutsche X-trackers MSCI Europe Hedged Equity ETF |
Ticker | DBEU |
Exchange | NYSE Arca |
Category | Europe |
Sub Category | InvestableMkt Hedged |
Price | 30.73 |
52W Low/High | 21.04 / 32.12 |
AUM | 586 M |
1Y Total Return |
1.94%
Below Average |
1Y Volatility |
33.51%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | DBEU |
Name | Deutsche X-trackers MSCI Europe Hedged Equity ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Europe |
Sub Category | InvestableMkt Hedged |
Country | Germany |
Currency | U.S. Dollar |
Benchmark | MSCI Europe US Dollar Hedged Index |
Share as of 1/25/21
Close Price | 30.73 |
52W Low/High | 21.04 / 32.12 |
1Y Total Return |
1.94%
Below Average |
1Y Volatility |
33.51%
Average Risk |
Beta | 0.62 |
12M Dividends | 0.864 |
Last Dividend Date | 12/18/20 |
Dist. Frequency | Semi-Yearly |
Dividend Yield | 3.02% |
Data as of 2/27/20
AUM | 586 M |
Discount/Premium | -1.847% |
NAV | 29.18 |
Shares Outstanding | 20 M |
Volume 20D Avg | 292 K |
Nbr of Holdings | 550 |
ETF Global Risk Rank | Medium |
Net Expense | 0.450% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available