Schwab Fundamental Emerging Markets Large Co. Index ETF NYSE Arca: FNDE
Name | Schwab Fundamental Emerging Markets Large Co. Index ETF |
Ticker | FNDE |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | InvestableMkt Size |
Price | 29.51 |
52W Low/High | 18.64 / 30.24 |
AUM | 2.6 B |
1Y Total Return |
3.23%
Below Average |
1Y Volatility |
34.04%
Average Risk |
Relative Strength Index : Attempt to identify overbought (above 80) and oversold (below 20) conditions
Details
Ticker | FNDE |
Name | Schwab Fundamental Emerging Markets Large Co. Index ETF |
ISIN | |
CUSIP | |
Exchange | NYSE Arca |
Category | Emerging Markets |
Sub Category | InvestableMkt Size |
Country | USA |
Currency | U.S. Dollar |
Benchmark | Russell Fundamental Emerging Markets Large Company Index |
Share as of 1/22/21
Close Price | 29.51 |
52W Low/High | 18.64 / 30.24 |
1Y Total Return |
3.23%
Below Average |
1Y Volatility |
34.04%
Average Risk |
Beta | 0.85 |
12M Dividends | 1.035 |
Last Dividend Date | 12/10/20 |
Dist. Frequency | Yearly |
Dividend Yield | 4.04% |
Data as of 2/28/20
AUM | 2.6 B |
Discount/Premium | 0.397% |
NAV | 25.54 |
Shares Outstanding | 101 M |
Volume 20D Avg | 819 K |
Nbr of Holdings | 297 |
ETF Global Risk Rank | Medium |
Net Expense | 0.390% |
Options Available | - |
No documents are available for the moment, please check back soon, or save the asset to be notified when documents are available